Herramientas de compra
| Specification |

| Grade | LE | SE | |
|---|---|---|---|
| Code | VK56VD | VK56DE | |
| Type | DOHC, V8, CVTCS, VVEL DIG | DOHC, V8, CVTCS | |
| Displacement (cc) | 5,552 | 5,552 | |
| Engine | Bore x Stroke (mm) | 98.0x92.0 | 98.0x92.0 |
| Max. Power (Net) | 400hp / 5800 rpm | 317 hp / 5200 rpm | |
| Max. Torque (Net) | 57.1kg-m /4000 rmp | 53.7 kg-m / 3400 rpm | |
| Compression Ratio | 10.8 | 9.8 | |
| Fuel System | Direct Fuel Injection | Intake manifold / multipoint | |
| Transmission | Type | 7-speed AT with manual mode | 5-speed AT with manual mode |
| 1st | 4.887 | 3.827 | |
| 2nd | 3.170 | 2.368 | |
| 3rd | 2.027 | 1.520 | |
| Transmission Gear Ratios | 4th | 1.412 | 1.000 |
| 5th | 1.000 | 0.834 | |
| 6th | 0.864 | - | |
| 7th | 0.775 | - | |
| rev. | 4.041 | 2.613 | |
| Final Gear Ratio (Hypoid Final Gear) |
3.357 | 3.357 | |
| Steering | Rack and pinion, speed sensitive power steering | Rack and pinion, power steering | |
| Suspension | Independent double wish-bone with HBMC | Independent double wish-bone | |
| Brakes | Front | Ventilated disc brakes | Ventilated disc brakes |
| Rear | Ventilated disc brakes | Ventilated disc brakes | |
| Parking | Mechanically operated | Mechanically operated |
| Grade | LE | SE | |
|---|---|---|---|
| Engine Code | VK56VD | VK56DE | |
| Transmission | 7-speed AT with manual mode | 5-speed AT with manual mode | |
| Overall Length (mm) | 5140 | 5140 | |
| Overall Width (mm) | 1995 | 1995 | |
| Overall Height (mm) | 1940 | 1940 | |
| Wheelbase (mm) | 3075 | 3075 | |
| Tread | Front(mm) | 1695 (18-inch) / 1705 (20-inch) | 1695 (18inch) / 1705 (20inch) |
| Rear(mm) | 1695 (18-inch) / 1705 (20-inch) | 1695 (18inch) / 1705 (20inch) | |
| Min. Ground Clearance (mm) | 275 | 275 | |
| Gross Vehicle Weight (kg) | 3450 | 3350 | |
| Curb Weight (kg) | 2700 (LE Type 1), 2785 (LE Type 2 and 3) | 2660 | |
| Seating Capacity (persons) |
8 | 8 | |
| Min. Turning Radius (Curb To Curb) (m) |
12.5 | 12.5 | |
| Fuel Tank Capacity (L) | 100+40 | 100+40 | |
| Tyres | 265/70R18 (Type 1), 275/60R20 (Type 2 and 3) |
265/70R18 | |
| Wheels | 18” x 8J (B) Silver Paint (Type 1), 20” x 8J (B) Silver Paint (Type 2 and 3) |
18” x 8J (B) Silver Paint | |
| Approach Angle (deg) | 35 | 35 | |
| Departure Angle (deg) | 26 | 26 |